General info
Total playtime | 00:10:20 |
Demos | 1 |
Players | 4 |
Gametype | opentdm |
Demo info
[SF]vs[RB]_q2duel5_pov_str1ker.dm2 [790752 byte, 00:10:20 hours] |
||
Mortal…Coil…By…Retinal | Q2DUEL5.BSP | 00:10:20 h |
(Players sorted by ratio, name)
Player ranking
Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
1 | [RB]B100D | 964.29 | 1.28 | 23 | 23 | 17 | 0 | 3696.43 | 3696.43 | 2732.14 | 00:00:22 (4 %) |
2 | [sf]str1ker | 344.68 | 1.29 | 36 | 36 | 27 | 0 | 1378.72 | 1378.72 | 1034.04 | 00:01:34 (15 %) |
3 | [sf]froggy | -159.53 | 0.63 | 12 | 12 | 18 | 0 | 319.05 | 319.05 | 478.58 | 00:02:15 (22 %) |
4 | [RB]Real | -1367.09 | 0.70 | 23 | 23 | 32 | 0 | 3493.67 | 3493.67 | 4860.76 | 00:00:23 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [RB]B100D | 00:00:22 | 00:00:22 | 8 | [sf]str1ker (17) | [sf]str1ker (12) |
2 | [sf]str1ker | 00:01:34 | 00:01:34 | 9 | [RB]Real (24) | [RB]B100D (17) |
3 | [sf]froggy | 00:02:15 | 00:02:15 | 5 | [RB]Real (8) | [RB]Real (12) |
4 | [RB]Real | 00:00:23 | 00:00:23 | 6 | [sf]froggy (12) | [sf]str1ker (24) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | h-blaster | railgun | grenade | TOTAL |
1 | [RB]B100D | 3 | 1 | 8 | 2 | 3 | 4 | 2 | 23 |
2 | [sf]str1ker | 24 | - | 1 | 2 | 2 | 6 | 1 | 36 |
3 | [sf]froggy | - | 1 | - | 1 | 2 | 6 | 2 | 12 |
4 | [RB]Real | 1 | 4 | 12 | 2 | - | 3 | 1 | 23 |
TOTAL | 28 | 6 | 21 | 7 | 7 | 19 | 6 | 94 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | h-blaster | railgun | grenade |
1 | [RB]B100D | 13.0 % | 4.3 % | 34.8 % | 8.7 % | 13.0 % | 17.4 % | 8.7 % |
2 | [sf]str1ker | 66.7 % | - | 2.8 % | 5.6 % | 5.6 % | 16.7 % | 2.8 % |
3 | [sf]froggy | - | 8.3 % | - | 8.3 % | 16.7 % | 50.0 % | 16.7 % |
4 | [RB]Real | 4.3 % | 17.4 % | 52.2 % | 8.7 % | - | 13.0 % | 4.3 % |
TOTAL | 29.8 % | 6.4 % | 22.3 % | 7.4 % | 7.4 % | 20.2 % | 6.4 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
KILLS | ||
[RB]B100D | 1 |
0 |
17 |
6 |
0 |
23 |
[sf]str1ker | 2 |
12 |
0 |
0 |
24 |
36 |
[sf]froggy | 3 |
3 |
1 |
0 |
8 |
12 |
[RB]Real | 4 |
2 |
9 |
12 |
0 |
23 |
DEATHS | 17 |
27 |
18 |
32 |
94 |
idDA v1.0db106, 1999-10-27 by Fabian Huester